School Fee Structure for Session 2025-26
| Installment | Payment Period | Amount (₹) |
|---|---|---|
| 1st Instalment | 1st to 7th April | 3100/- |
| 2nd Instalment | 1st to 7th July | 3000/- |
| 3rd Instalment | 1st to 7th October | 3000/- |
| 4th Instalment | 1st to 7th January | 3000/- |
| Total | 12100/- | |
| Installment | Payment Period | Amount (₹) |
|---|---|---|
| 1st Instalment | 1st to 7th April | 3500/- |
| 2nd Instalment | 1st to 7th July | 3500/- |
| 3rd Instalment | 1st to 7th October | 3500/- |
| 4th Instalment | 1st to 7th January | 4000/- |
| Total | 14500/- | |
| Installment | Payment Period | Amount (₹) |
|---|---|---|
| 1st Instalment | 1st to 7th April | 4500/- |
| 2nd Instalment | 1st to 7th July | 4500/- |
| 3rd Instalment | 1st to 7th October | 4500/- |
| 4th Instalment | 1st to 7th January | 4500/- |
| Science Lab+Computer Lab From IInd Inst. | 500/- | |
| Total | 18500/- | |
